Time Clock Conversion Chart
Decimal hours for every minute from 1 to 60, rounded to two places and ready to print for the payroll desk.
Minutes to decimal hours
| Minutes | Hours |
|---|---|
| 1 | 0.02 |
| 2 | 0.03 |
| 3 | 0.05 |
| 4 | 0.07 |
| 5 | 0.08 |
| 6 | 0.10 |
| 7 | 0.12 |
| 8 | 0.13 |
| 9 | 0.15 |
| 10 | 0.17 |
| 11 | 0.18 |
| 12 | 0.20 |
| 13 | 0.22 |
| 14 | 0.23 |
| 15 | 0.25 |
| Minutes | Hours |
|---|---|
| 16 | 0.27 |
| 17 | 0.28 |
| 18 | 0.30 |
| 19 | 0.32 |
| 20 | 0.33 |
| 21 | 0.35 |
| 22 | 0.37 |
| 23 | 0.38 |
| 24 | 0.40 |
| 25 | 0.42 |
| 26 | 0.43 |
| 27 | 0.45 |
| 28 | 0.47 |
| 29 | 0.48 |
| 30 | 0.50 |
| Minutes | Hours |
|---|---|
| 31 | 0.52 |
| 32 | 0.53 |
| 33 | 0.55 |
| 34 | 0.57 |
| 35 | 0.58 |
| 36 | 0.60 |
| 37 | 0.62 |
| 38 | 0.63 |
| 39 | 0.65 |
| 40 | 0.67 |
| 41 | 0.68 |
| 42 | 0.70 |
| 43 | 0.72 |
| 44 | 0.73 |
| 45 | 0.75 |
| Minutes | Hours |
|---|---|
| 46 | 0.77 |
| 47 | 0.78 |
| 48 | 0.80 |
| 49 | 0.82 |
| 50 | 0.83 |
| 51 | 0.85 |
| 52 | 0.87 |
| 53 | 0.88 |
| 54 | 0.90 |
| 55 | 0.92 |
| 56 | 0.93 |
| 57 | 0.95 |
| 58 | 0.97 |
| 59 | 0.98 |
| 60 | 1.00 |
Any row printed in bold marks a quarter hour. Shaded rows mark tenths of an hour, every 6 minutes.
Decimal hours to minutes
| Hours | Minutes |
|---|---|
| 0.01 | 0.6 |
| 0.02 | 1.2 |
| 0.03 | 1.8 |
| 0.04 | 2.4 |
| 0.05 | 3.0 |
| 0.06 | 3.6 |
| 0.07 | 4.2 |
| 0.08 | 4.8 |
| 0.09 | 5.4 |
| 0.10 | 6.0 |
| 0.11 | 6.6 |
| 0.12 | 7.2 |
| 0.13 | 7.8 |
| 0.14 | 8.4 |
| 0.15 | 9.0 |
| 0.16 | 9.6 |
| 0.17 | 10.2 |
| 0.18 | 10.8 |
| 0.19 | 11.4 |
| 0.20 | 12.0 |
| 0.21 | 12.6 |
| 0.22 | 13.2 |
| 0.23 | 13.8 |
| 0.24 | 14.4 |
| 0.25 | 15.0 |
| Hours | Minutes |
|---|---|
| 0.26 | 15.6 |
| 0.27 | 16.2 |
| 0.28 | 16.8 |
| 0.29 | 17.4 |
| 0.30 | 18.0 |
| 0.31 | 18.6 |
| 0.32 | 19.2 |
| 0.33 | 19.8 |
| 0.34 | 20.4 |
| 0.35 | 21.0 |
| 0.36 | 21.6 |
| 0.37 | 22.2 |
| 0.38 | 22.8 |
| 0.39 | 23.4 |
| 0.40 | 24.0 |
| 0.41 | 24.6 |
| 0.42 | 25.2 |
| 0.43 | 25.8 |
| 0.44 | 26.4 |
| 0.45 | 27.0 |
| 0.46 | 27.6 |
| 0.47 | 28.2 |
| 0.48 | 28.8 |
| 0.49 | 29.4 |
| 0.50 | 30.0 |
| Hours | Minutes |
|---|---|
| 0.51 | 30.6 |
| 0.52 | 31.2 |
| 0.53 | 31.8 |
| 0.54 | 32.4 |
| 0.55 | 33.0 |
| 0.56 | 33.6 |
| 0.57 | 34.2 |
| 0.58 | 34.8 |
| 0.59 | 35.4 |
| 0.60 | 36.0 |
| 0.61 | 36.6 |
| 0.62 | 37.2 |
| 0.63 | 37.8 |
| 0.64 | 38.4 |
| 0.65 | 39.0 |
| 0.66 | 39.6 |
| 0.67 | 40.2 |
| 0.68 | 40.8 |
| 0.69 | 41.4 |
| 0.70 | 42.0 |
| 0.71 | 42.6 |
| 0.72 | 43.2 |
| 0.73 | 43.8 |
| 0.74 | 44.4 |
| 0.75 | 45.0 |
| Hours | Minutes |
|---|---|
| 0.76 | 45.6 |
| 0.77 | 46.2 |
| 0.78 | 46.8 |
| 0.79 | 47.4 |
| 0.80 | 48.0 |
| 0.81 | 48.6 |
| 0.82 | 49.2 |
| 0.83 | 49.8 |
| 0.84 | 50.4 |
| 0.85 | 51.0 |
| 0.86 | 51.6 |
| 0.87 | 52.2 |
| 0.88 | 52.8 |
| 0.89 | 53.4 |
| 0.90 | 54.0 |
| 0.91 | 54.6 |
| 0.92 | 55.2 |
| 0.93 | 55.8 |
| 0.94 | 56.4 |
| 0.95 | 57.0 |
| 0.96 | 57.6 |
| 0.97 | 58.2 |
| 0.98 | 58.8 |
| 0.99 | 59.4 |
| 1.00 | 60.0 |
15 minutes in decimal
15 minutes equals 0.25 hours, 30 minutes equals 0.50 and 45 minutes equals 0.75. Each quarter hour adds 0.25.
Tenths and quarter hours
One type of clock rounds each punch to the closest 6 minutes, one tenth of an hour. Another type rounds to the closest 15 minutes and follows the 7-minute rule. Federal rules accept either method, but only if every minute workers work over time is paid (29 CFR 785.48).
Of the 60 minute values, 20 give an exact two-place decimal. That happens every third minute, for example 3 minutes (0.05) or 9 minutes (0.15). The remaining 40 get rounded, so payroll totals the minutes first and converts afterward.
Use the decimal hours calculator for a full time like 7:45. Use the time card calculator to total a week of punches.